AEG LFR71864B 8kg 1600 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Wash Capacity (KG)8
- Spin Speed1600
- Height (mm)850
- Width (mm)600
- Depth (mm)575
- Energy RatingA
- Manufacturer Guarantee5 years
- EAN7332543974740


| Manufacturer | Aeg |
|---|---|
| GTIN | 7332543974740 |
| Colour | WHITE |
| Model Number | LFR71864B |
| Product Dimensions | 85cm x 60cm x 57.5cm |
| Automatic Load Recognition | Yes |
| Depth | 57.5 cm |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Shipping Width | 64 cm |
| Shipping Weight | 79 kg |
| Shipping Height | 90 cm |
| Shipping Depth | 64 cm |
| Display Type | LED |
| Height (cm) | 85 cm |
| Features | ProSteam technology, MixLoad 69, PreciseWash |
| Noise Level | 76 dB |
| Key Feature 2 | MixLoad 69 |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Key Feature 1 | ProSteam technology |
| Key Feature 3 | PreciseWash |
| Weight | 77.5 kg |
| Washing Capacity | 8 kg |
| Key Feature4 | PreciseWash provides energy-efficient clothing care. |
| Depth (mm) | 575 |
| Width (mm) | 600 |
| Spin Speed | 1600 |
| Wash Capacity (KG) | 8 |
| Height (mm) | 850 |
| Energy Rating | A |
| Key Feature3 | Steam Refresh neutralises odours* and refreshes clothes. |
| Key Feature5 | The Care drum has an improved pattern for gentle care. |
| Height Packed (mm) | 900 |
| Key Feature1 | The 7000 ProSteam® Washing Machine saves water and cares for clothes. |
| Key Feature2 | MixLoad 69 min — optimal performance for daily laundry. |
| Width Packed (mm) | 640 |
| Depth Packed (mm) | 646 |
| Is Soft Bundle | No |
AEG LFR71864B 8kg 1600 Spin Washing Machine - White
