ASKO RBC576DNC1.UK 60/40 Integrated No Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy Rating: C
- Manufacturer Guarantee: 2 years
- EAN: 3838783077011


| Manufacturer | ASKO |
|---|---|
| GTIN | 3838783077011 |
| Model Number | RBC576DNC1.UK |
| Smart App Control | Yes |
| Product Dimensions | 177.2cm x 55.7cm x 54.5cm |
| Adjustable Shelves | Yes |
| Depth | 54.5 cm |
| Digital Inverter Compressor | Yes |
| Defrost Type | Frost Free |
| Bluetooth | Yes |
| Installation Type | Integrated |
| Interior Light Type | Yes |
| Child Lock | Yes |
| Split | 60/40 |
| Shipping Width | 60.5 cm |
| Shipping Weight | 84.5 kg |
| Shipping Height | 185 cm |
| Shipping Depth | 59 cm |
| Smart Connect | Yes |
| Door Alarm | Yes |
| Star Rating | 4 |
| Height | 177.2 cm |
| Display Screen Type | Digital Touch |
| Width | 55.7 cm |
| Product Range | Freestanding Fridge Freezers |
| Hinge type | Fixed Hinge |
| Features | Adaptive Temperature Control ? Saves energy and food, No Frost system ? Prevents ice buildup for hassle-free use, Opti Flow+ airflow ? Keeps food fresh longer evenly, Auto Humidity Control ? Maintains ideal veggie moisture |
| Fast Freeze | Yes |
| Reversible Doors | Yes |
| Net Freezer Capacity | 75 L |
| Multi Air Flow Technology | Yes |
| Net Refrigerator Capacity | 167 L |
| Noise Level | 34 dB |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | No Frost system ? Prevents ice buildup for hassle-free use |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Key Feature 1 | Adaptive Temperature Control ? Saves energy and food |
| Key Feature 3 | Opti Flow+ airflow ? Keeps food fresh longer evenly |
| Key Feature 4 | Auto Humidity Control ? Maintains ideal veggie moisture |
| Warranty Information | registration requiredto 5 years. to register appliance please visit https://www.asko.com/uk/customer care/warranty or call 0330 024 2647 |
| Wi-Fi | Yes |
| Weight | 83 kg |
| No. Refrigerator Shelves | 3 |
| Net Total Capacity | 242 L |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Energy Rating | C |
| Is Soft Bundle | No |
