ASKO W5096RG.UK 9kg Spin Washing Machine Graphite Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy Rating: A
- Manufacturer Guarantee: 2 years
- EAN: 3838782963605


| Manufacturer | ASKO |
|---|---|
| GTIN | 3838782963605 |
| Model Number | W5096RG.UK |
| Smart App Control | Yes |
| Product Dimensions | 85cm x 59.5cm x 57.5cm |
| Add Laundry Feature | Yes |
| Additional Information | ASKO Steel Seal™Washing Machine, 9kg/1600rpm, Style Line, Quattro Construction™ 2.0, Stainless Steel inner&outer drum, ConnectLife, A rated - Graphite Black |
| Door Opening Angle | 110° |
| Delay Timer | Yes |
| Depth | 57.5 cm |
| Depth with Door Open | 100 cm |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Temperature Control | Yes |
| Control Type | Touch |
| Steam Function | Yes |
| Spin Speed | 1600 |
| Spinning Efficiency Class | A |
| Stackable | Yes |
| Height | 85 cm |
| Display Screen Type | LED |
| Width | 59.5 cm |
| Product Range | Front Loading Washing Machines |
| Features | Steel Seal ? Minimises bacteria growth effectively, Quattro Construction 2.0 ? Enhances machine durability, Motorised Door Lock ? Ensures stable and quiet wash, Active Drum ? Provides superior fabric care and cleanliness |
| Noise Level - Spinning | 70 dB |
| Key Feature 2 | Quattro Construction 2.0 ? Enhances machine durability |
| Colour | Graphite Black |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 153 min |
| Key Feature 1 | Steel Seal ? Minimises bacteria growth effectively |
| Key Feature 3 | Motorised Door Lock ? Ensures stable and quiet wash |
| Key Feature 4 | Active Drum ? Provides superior fabric care and cleanliness |
| Power Consumption | 2200 W |
| Warranty Information | registration requiredto 5 years. to register appliance please visit https://www.asko.com/uk/customer care/warranty or call 0330 024 2647 |
| Wi-Fi | Yes |
| Weight | 77.9 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 35 L |
| Out of Balance Protection | Yes |
| Energy Rating | A |
| Is Soft Bundle | No |
