Cata CUL57MMSS 59.5cm Built-In Electric Oven Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourStainless Steel
- Energy RatingA
- Manufacturer Guarantee1 year


| Manufacturer | Cata |
|---|---|
| Colour | STAINLESS STEEL |
| Model Number | CUL57MMSS.1 |
| Product Dimensions | 65cm x 59.5cm x 54.5cm |
| Additional Information | Cable with UK plug |
| Door Material | Glass |
| Depth | 54.5 cm |
| Installation Type | Built In |
| Input Voltage | 220 v |
| Certifications & Standards | CE/EMS, LVD, EMC, EMF, EuP, WEEE, RoHs compliance |
| Shipping Width | 66 cm |
| Shipping Height | 65 cm |
| Control Type | Rotary |
| Height | 65 cm |
| Display Screen Type | LED |
| Amp Rating | 13 amp |
| Width | 59.5 cm |
| Oven Lining Type | Enamel |
| Product Range | Single Ovens |
| Colour Group | Stainless Steel |
| Features | 54L Capacity ? Perfect for family-sized meals, True Fan With Grill ? Ensures even cooking results, White LED Touch Control ? Easy and precise operation, Slim 530mm Depth ? Fits effortlessly in smaller kitchens |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Removable Door | Yes |
| Net Main Oven Capacity | 54 L |
| Key Feature 2 | True Fan With Grill ? Ensures even cooking results |
| Colour | Stainless Steel |
| Product Category Group | MDA |
| Product Type | Oven |
| Key Feature 1 | 54L Capacity ? Perfect for family-sized meals |
| Key Feature 3 | White LED Touch Control ? Easy and precise operation |
| Key Feature 4 | Slim 530mm Depth ? Fits effortlessly in smaller kitchens |
| Warranty Information | registration requiredregister warranty within 30 days of purchase: https://yourappliancecover.co.uk/cata |
| Weight | 27.5 kg |
| Oven Accessories | Deep Tray, Trivet |
| Number of Ovens | 1 |
| Number of Shelves | 1 |
| Energy Rating | A |
| Is Soft Bundle | No |
