Cata FFBIFF7030E 54cm Built-In Frost Free Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year


| Manufacturer | Cata |
|---|---|
| Colour | WHITE |
| Model Number | FFBIFF7030E |
| Product Dimensions | 177cm x 54cm x 54.5cm |
| Adjustable Shelves | Yes |
| Additional Information | Fridge: 3 x adjustable shelves & 1 x fixed glass shelf, 2 x freezer drawers plus fold down top compartment |
| Door Handles | Integrated |
| Depth | 54.5 cm |
| Defrost Type | Frost Free |
| Installation Type | Built In |
| Interior Light Type | LED |
| Certifications & Standards | CE, EMC, FCD, REACH, ROHS, CB |
| Climate Class | T/ST/N |
| Split | 70/30 |
| Storage Period in Power Failure (hours) | 8 hr |
| Freezing Capacity Per 24hrs (kg) | 3.3 kg |
| Height | 177 cm |
| Display Screen Type | LED |
| Width | 54 cm |
| Product Range | Integrated Fridge Freezers |
| Hinge type | Sliding Hinge |
| Features | Frost Free Tech ? Ensures hassle-free maintenance, Energy-Efficient LED Light ? Highlights contents clearly, Adjustable Glass Shelves ? Customise storage space easily, Compact 54cm Width ? Fits seamlessly in small kitchens |
| Reversible Doors | Yes |
| Net Freezer Capacity | 75 L |
| Net Refrigerator Capacity | 181 L |
| Noise Level | 41 dB |
| Key Feature 2 | Energy-Efficient LED Light ? Highlights contents clearly |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Key Feature 1 | Frost Free Tech ? Ensures hassle-free maintenance |
| Key Feature 3 | Adjustable glass shelves ? Customise storage space easily |
| Key Feature 4 | Compact 54cm Width ? Fits seamlessly in small kitchens |
| Warranty Information | registration requiredregister warranty within 30 days of purchase: https://yourappliancecover.co.uk/cata |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Shelves | 1 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Energy Rating | E |
| Is Soft Bundle | No |
