Creda C90RCCTCRM 90cm Electric Range Cooker with Triple Oven with Ceramic Hob - Cream
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourCream
- Energy RatingA
- Manufacturer Guarantee5 years
- EAN8683770124743


The creda C90RCCTCRM 90cm Electric Range Cooker is a stylish and practical addition to any kitchen. With a beautiful cream finish, this cooker not only looks great but also offers a range of features to make cooking a breeze.
The triple oven design allows for versatile cooking options, with a main fan oven, second conventional oven, and a separate grill compartment. The main oven boasts a large capacity, perfect for cooking multiple dishes at once, while the second oven is ideal for baking or roasting. The grill compartment is perfect for quick grilling or toasting.
The ceramic hob features five cooking zones, providing plenty of space for pots and pans of all sizes. The easy-to-use rotary controls make adjusting the heat levels simple, while the hob is easy to clean and maintain.
Key features of the creda C90RCCTCRM Electric Range Cooker include:
- Triple oven design with main fan oven, second conventional oven, and separate grill compartment
- Large capacity main oven for cooking multiple dishes
- Five cooking zones on the ceramic hob for versatile cooking options
- Easy-to-use rotary controls for adjusting heat levels
- Stylish cream finish adds a touch of elegance to any kitchen
| Manufacturer | Creda |
|---|---|
| GTIN | 8683770124743 |
| Colour | CREAM |
| Model Number | C90RCCTCRM |
| Second Oven Type | Fan |
| Product Dimensions | 89.5cm x 90cm x 60cm |
| Third Oven Type | Grill |
| Energy Consumption (Third Cavity) | 1.4 kWh |
| Depth | 60 cm |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Width | 96.5 cm |
| Shipping Weight | 81.3 kg |
| Shipping Height | 98.3 cm |
| Hob Surface Material | Ceramic |
| Shipping Depth | 67.5 cm |
| Control Type | Knob |
| Cooking Element 3 Power | 1.2 kW |
| Display Type | LED |
| Cooking Element 1 Power | 1,7Kw |
| Cooking Element 2 Power | 1.2 kW |
| Cooking Element 5 Power | 1.8 kW |
| Cooking Element 4 Power | 1.8 kW |
| Cooking Element Type | Ceramic |
| Third Oven Net Capacity | 30 L |
| Timer Type | Programmable |
| Height | 89.5 cm |
| Energy Consumption (Second Cavity) | 0.99 kWh |
| Energy Consumption (Main Cavity) | 0.78 kWh |
| Main Oven Net Capacity | 64 L |
| Second Oven Net Capacity | 67 L |
| Width | 90 cm |
| Oven Lining Type | Enamel |
| Rangecooker Style | Traditional |
| Removable Inner Door Glass | Yes |
| Power Connection Requirements | This cooker must be installed by a qualified engineer in accordance with local regulations. |
| Product Range | Dual Fuel Range Cookers |
| Colour Group | Cream |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Features | Back to black glass, True Fan technology, Splashback |
| Fuel Type | Electricity |
| Number of Cooking Elements | 5 |
| Key Feature 2 | True Fan technology |
| Colour | Cream |
| Product Category Group | MDA |
| Product Type | Range Cooker |
| Key Feature 1 | Back to black glass |
| Key Feature 3 | Splashback |
| Residual Heat Indicator | Yes |
| Type of Grill/Griddle | Full width |
| Timer | Yes |
| Weight | 74.8 kg |
| Oven Accessories | Grill Pan Set, Tray |
| Number of Ovens | 3 |
| Energy Rating | A |
| Is Soft Bundle | No |
