Creda C90RCDFCBL 90cm Duel Fuel Range Cooker with Triple Oven and Ceramic Hob - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Energy RatingA
- Manufacturer Guarantee5 years
- EAN8683770124668


The creda C90RCDFCBL 90cm Duel Fuel Range Cooker is a sleek and stylish addition to any kitchen. With a black finish, this cooker not only looks great but also offers high performance cooking capabilities.
Key features of this model include:
- Three ovens for versatile cooking options
- A spacious ceramic hob for efficient cooking
- Duel fuel capability for the best of both worlds
- Easy-to-use controls for precision cooking
- Stylish black finish for a modern look
| Manufacturer | Creda |
|---|---|
| GTIN | 8683770124668 |
| Colour | BLACK |
| Model Number | C90RCDFCBL |
| Second Oven Type | Fan |
| Product Dimensions | 89.5cm x 90cm x 60cm |
| Third Oven Type | Grill |
| Energy Consumption (Third Cavity) | 1.4 kWh |
| Depth | 60 cm |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Width | 96.5 cm |
| Shipping Weight | 81.3 kg |
| Shipping Height | 98.3 cm |
| Hob Surface Material | Cast Iron |
| Shipping Depth | 67.5 cm |
| Control Type | Knobs |
| Cooking Element 3 Power | 1.7 kW |
| Display Type | LED |
| Cooking Element 1 Power | 0.95 kW |
| Cooking Element 2 Power | 2.9 kW |
| Cooking Element 5 Power | 3.5 kW |
| Cooking Element 4 Power | 1.7 kW |
| Cooking Element Type | Gas |
| Ignition Type | Auto |
| Third Oven Net Capacity | 30 L |
| Timer Type | Programmable |
| Pan/Drip Tray Included | Yes |
| Height | 89.5 cm |
| Energy Consumption (Second Cavity) | 0.99 kWh |
| Energy Consumption (Main Cavity) | 0.78 kWh |
| Main Oven Net Capacity | 64 L |
| Second Oven Net Capacity | 67 L |
| Width | 90 cm |
| Oven Lining Type | Enamel |
| Rangecooker Style | Contemporary |
| Removable Inner Door Glass | Yes |
| Power Connection Requirements | This cooker must be installed by a qualified engineer in accordance with local regulations. |
| Product Range | Dual Fuel Range Cookers |
| Colour Group | Black |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Features | Cast Iron Pan Stands, Splashback, Wok Burner and Wok Holder |
| Fuel Type | Dual Fuel |
| Number of Cooking Elements | 5 |
| Key Feature 2 | Splashback |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Range Cooker |
| Key Feature 1 | Cast Iron Pan Stands |
| Key Feature 3 | Wok Burner and Wok Holder |
| Pan Supports | Yes |
| Type of Grill/Griddle | Full width |
| Timer | Yes |
| Weight | 74.8 kg |
| Wok Burner | Yes |
| Oven Accessories | Grill Pan Set, Tray |
| Number of Ovens | 3 |
| Energy Rating | A |
| Is Soft Bundle | No |
