Haier HW100B14959S8U1 10kg 1400 Spin Washer Graphite
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourGraphite
- Energy RatingA
- Manufacturer Guarantee5 years


| Manufacturer | Haier |
|---|---|
| GTIN | 6921081591925 |
| Colour | Graphite |
| Model Number | HW100-B14959S8U1 |
| Smart App Control | hOn App |
| Product Dimensions | 85cm x 60cm x 50cm |
| Delay Timer | Yes - 24hrs |
| Depth | 50 cm |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Annual Water Usage | 5100 L |
| Temperature Control | Yes |
| Shipping Width | 65 cm |
| Shipping Weight | 68 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 63.6 cm |
| Control Type | Dial |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Height | 85 cm |
| Display Screen Type | LED |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width | 60 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | Silver/Grey |
| Height Adjustment | Yes |
| Features | Direct Motion Motor ? Quiet and durable performance, Refresh Programmes ? Remove odours and soften fabrics, Smart Dual Spray ? Keeps machine hygienic automatically, hOn App Connectivity ? Customise cycles remotely with ease |
| Noise Level - Washing | 70 dB |
| Noise Level - Spinning | 70 dB |
| Key Feature 2 | Refresh Programmes ? Remove odours and soften fabrics |
| Colour | Graphite |
| Product Category Group | MDA |
| Product Type | Washing Machines |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Key Feature 1 | Direct Motion Motor ? Quiet and durable performance |
| Key Feature 3 | Smart Dual Spray ? Keeps machine hygienic automatically |
| Key Feature 4 | hOn App Connectivity ? Customise cycles remotely with ease |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | cold |
| Out of Balance Protection | Yes |
| Energy Rating | A |
| Is Soft Bundle | No |
