Haier HWB100B14858GUUK 10kg 1400 Spin Washer Graphite
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy Rating: A
- Manufacturer Labour Guarantee: 5 years
- Manufacturer Parts Guarantee: 10 years
- EAN: 6921081518960


| Manufacturer | Haier |
|---|---|
| GTIN | 6921081518960 |
| Model Number | HWB100B14858GUU |
| Smart App Control | 1 |
| Product Dimensions | 82cm x 59.7cm x 55cm |
| Automatic Load Recognition | Yes |
| Delay Timer | Yes |
| Depth | 55 cm |
| Bluetooth | Yes |
| Installation Type | Built In |
| Child Lock | Yes |
| Control Type | Touch |
| Steam Function | Yes |
| Spin Speed | 1400 rpm |
| Spinning Efficiency Class | B |
| Height | 82 cm |
| Display Screen Type | LED |
| Width | 59.7 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | Multi-coloured |
| Height for Build Under | 82 cm |
| Height Adjustment | Yes |
| Features | Intuitive Interface ? Simplifies laundry operation, 10 kg Capacity ? Handles large loads efficiently, Inverter Motor ? Saves energy with strong performance, AI Fabric Care ? Tailors wash for fabric protection |
| Noise Level - Spinning | 68 dB |
| Key Feature 2 | 10 kg Capacity ? Handles large loads efficiently |
| Colour | Graphite & Black |
| Product Category Group | MDA |
| Product Type | Washing Machines |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Programmes | Eco 40-60, Cotton 20°C, Mix, Self Clean, Duvet, Rinse&Spin, Wool, Quick 15', Allergy Care, Babycare, Jeans, Delicate, Cotton, Synthetics, Shirts, Smart AI, Drain&Spin |
| Key Feature 1 | Intuitive Interface ? Simplifies laundry operation |
| Key Feature 3 | Inverter Motor ? Saves energy with strong performance |
| Key Feature 4 | AI Fabric Care ? Tailors wash for fabric protection |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Wi-Fi | Yes |
| Weight | 67 kg |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Water Supply | cold |
| Energy Rating | A |
| Is Soft Bundle | No |
