Hoover HBSI 410CL8U-80 10kg 1400rpm Integrated Washer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy Rating: A
- Manufacturer Guarantee: 1 year
- EAN: 8059019116877


The Hoover HBSI 410CL8U-80 is a high-capacity integrated washer designed to handle large loads of laundry with ease. With a generous 10kg capacity and a fast 1400rpm spin speed, this washer is perfect for busy households.
Key features of the Hoover HBSI 410CL8U-80 include:
- 10kg capacity - Ideal for large families or households with heavy laundry loads
- 1400rpm spin speed - Helps to reduce drying time and save energy
- Multiple wash programs - Offers a variety of options for different types of fabrics and stains
- Energy efficient - A+++ energy rating helps to save on utility costs
- Integrated design - Fits seamlessly into your kitchen for a sleek and modern look
- Delay start - Allows you to set the washer to start at a convenient time
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019116877 |
| Model Number | HBSI 410CL8U-80 |
| Smart App Control | hOn Apps supported |
| Product Dimensions | 82.5cm x 59.7cm x 53.7cm |
| Delay Timer | Yes - 24hrs |
| Depth | 53.7 cm |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Shipping Width | 65 cm |
| Shipping Weight | 72 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 64.1 cm |
| Control Type | Rotary |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Height | 82.5 cm |
| Width | 59.7 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Features | 10kg Drum - Handle bigger loads easily, Integrated Frame - Blends into kitchen space, 1400rpm Spin - Cuts down drying time, Simple Interface - Effortless operation |
| Noise Level - Spinning | 68 dB |
| Key Feature 2 | Integrated Frame - Blends into kitchen space |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Key Feature 1 | 10kg Drum - Handle bigger loads easily |
| Key Feature 3 | 1400rpm Spin - Cuts down drying time |
| Key Feature 4 | Simple Interface - Effortless operation |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Weight | 68 kg |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| No. of Programmes | 16 |
| Energy Rating | A |
| Is Soft Bundle | No |
Hoover HBSI 410CL8U-80 10kg 1400rpm Integrated Washer
