Liebherr CFE2500 497L Chest Freezer with Smart Frost
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN9550000035089


| Manufacturer | Liebherr |
|---|---|
| GTIN | 9550000035089 |
| Colour | WHITE |
| Model Number | CFE2500 |
| Product Dimensions | 82cm x 167cm x 71cm |
| Additional Information | Visual and Audible Door Alarm, Control unit: Buttons, 295 kWh/a Energy consumption per year |
| Depth | 71 cm |
| Defrost Type | Static |
| Installation Type | Freestanding |
| Climate Class | SN/T |
| Suitable for Out Buildings | Yes |
| Shipping Width | 172.2 cm |
| Shipping Weight | 76 kg |
| Shipping Height | 88 cm |
| Shipping Depth | 73.5 cm |
| Door Alarm | Yes |
| Freezing Capacity Per 24hrs (kg) | 20 kg |
| Height | 82 cm |
| Width | 167 cm |
| Product Range | Chest Freezers |
| Colour Group | White |
| Features | Smart Frost tech ? reduces ice for easy defrosting, Super Frost mode ? saves energy while freezing fast, Frost Protect ? keeps freezer efficient at low temps, Stop Frost system ? lid opens smoothly every time |
| Net Freezer Capacity | 497 L |
| Noise Level | 33 dB |
| Key Feature 2 | Super Frost mode ? saves energy while freezing fast |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Chest Freezer |
| Key Feature 1 | Smart Frost tech ? reduces ice for easy defrosting |
| Key Feature 3 | Frost Protect ? keeps freezer efficient at low temps |
| Key Feature 4 | Stop Frost system ? lid opens smoothly every time |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 70.3 kg |
| Energy Rating | E |
| Is Soft Bundle | No |
Liebherr CFE2500 497L Chest Freezer with Smart Frost
