Liebherr ICNC5103 Integrated No Frost Fridge Freezer with EasyFresh
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Energy RatingC
- Manufacturer Guarantee2 years
- EAN4016803121732


The Liebherr ICNC5103 Integrated No Frost Fridge Freezer with EasyFresh is a high-quality appliance designed to keep your food fresh and organized. With advanced technology and innovative features, this fridge freezer is a great addition to any kitchen.
Key features include:
- No Frost technology eliminates the need for manual defrosting, keeping your fridge freezer running efficiently
- EasyFresh compartment helps maintain optimal humidity levels to keep fruits and vegetables fresh for longer
- SuperCool and SuperFrost functions quickly cool or freeze newly added items to preserve their freshness
- LED lighting provides bright and energy-efficient illumination throughout the interior
- SoftSystem ensures the door closes gently and quietly, preventing slamming and reducing wear and tear
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803121732 |
| Model Number | ICNC5103 |
| Product Dimensions | 177cm x 55.9cm x 54.6cm |
| Additional Information | EasyFresh, VarioSpace, PowerCooling system, SuperSilent, LED ceiling lighting, Convenient height adjustment for glass shelves, EasyFresh with integrated drawer runner, EnergySaver, Display lock, Door alarm, SuperFrost |
| Depth | 54.6 cm |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Climate Class | SN/T |
| Split | 70/30 |
| Storage Period in Power Failure (hours) | 9 hr |
| Shipping Width | 58.5 cm |
| Shipping Weight | 67.1 kg |
| Shipping Height | 182.9 cm |
| Shipping Depth | 62.2 cm |
| Door Alarm | Yes |
| Star Rating | 4 |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Height | 177 cm |
| Display Screen Type | Digital |
| Width | 55.9 cm |
| Product Range | Integrated Fridge Freezers |
| Hinge type | Fixed Hinge |
| Features | DuoCooling, NoFrost, Retrofitable SmartDeviceBox, Touch display, Space for baking tray, Door on door |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 183 L |
| Noise Level | 33 dB |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | NoFrost |
| Product Category Group | MDA |
| Product Type | Integrated Fridge Freezer |
| Key Feature 1 | DuoCooling |
| Key Feature 5 | Space for baking tray |
| Key Feature 3 | Retrofitable SmartDeviceBox |
| Key Feature 4 | Touch Display |
| Warranty Information | *receipt of purchase must be kept to support any claim |
| Weight | 63.6 kg |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 253 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Energy Rating | C |
| Is Soft Bundle | No |
Liebherr ICNC5103 Integrated No Frost Fridge Freezer with EasyFresh
