Midea MDRD125FGE01 47.5cm Undercounter Fridge - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN6940461937443


The Midea MDRD125FGE01 47.5cm Undercounter Fridge in White is a compact and efficient refrigerator that is perfect for small kitchens, offices, or dorm rooms. With a sleek white finish, this fridge will blend seamlessly with any decor.
Key Features:
- 47.5cm width - perfect for undercounter placement
- Energy efficient design helps save on electricity costs
- Adjustable shelves for customizable storage options
- Reversible door for flexible installation
- Integrated freezer compartment for added convenience
| Manufacturer | Midea |
|---|---|
| GTIN | 6940461937443 |
| Colour | WHITE |
| Model Number | MDRD125FGE01 |
| Product Dimensions | 84.5cm x 47.5cm x 44.5cm |
| Adjustable Shelves | Yes |
| Additional Information | This model has a four-star freezer. |
| Depth | 44.5 cm |
| Defrost Type | Manual |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Interior Light | Yes |
| Certifications & Standards | CE |
| Climate Class | T/ST/N |
| Shipping Width | 49 cm |
| Shipping Weight | 22.3 kg |
| Shipping Height | 86.5 cm |
| Shipping Depth | 46 cm |
| Height | 84.5 cm |
| Width | 47.5 cm |
| Product Range | Under Counter Larder Fridges |
| Colour Group | White |
| Features | 80L capacity, 4-Star freezer compartment, Reversible door |
| Reversible Doors | Yes |
| Net Refrigerator Capacity | 68 L |
| Noise Level | 41 dB |
| Key Feature 2 | 4-Star freezer compartment |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Key Feature 1 | 80L capacity |
| Key Feature 3 | Reversible door |
| Thermostat Available | Yes |
| Weight | 20.5 kg |
| No. Refrigerator Shelves | 3 |
| Net Total Capacity | 80 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Energy Rating | E |
| Is Soft Bundle | No |
