Zenith ZDW601W ZDW601 Dishwasher - White - 13 Place Settings
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8690842643743


Key Features:
- 13 place settings capacity
- Energy efficient design
- Multiple wash programs for customized cleaning
- Adjustable upper rack for larger items
- Delay start option for convenience
This dishwasher is not only spacious, but also energy efficient, helping you save on your utility bills. With multiple wash programs to choose from, you can customize the cleaning process based on your needs. The adjustable upper rack allows you to accommodate larger items with ease, while the delay start option lets you set the dishwasher to run at a time that is convenient for you. Say goodbye to hand washing dishes and let the Zenith ZDW601W ZDW601 Dishwasher take care of the dirty work for you.
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842643743 |
| Colour | WHITE |
| Model Number | ZDW601W |
| Product Dimensions | 85cm x 59.8cm x 60cm |
| Delay Timer | Yes |
| Depth | 60 cm |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Certifications & Standards | CE, TUV, UKCA |
| Shipping Width | 64.4 cm |
| Shipping Weight | 44.6 kg |
| Shipping Height | 88.9 cm |
| Shipping Depth | 66.1 cm |
| Control Type | Touch |
| Height | 85 cm |
| Display Screen Type | LED |
| Width | 59.8 cm |
| Product Range | Freestanding Dishwashers |
| Colour Group | White |
| Features | Quick 30 cycle, Time delay, Half Load option |
| Half Load Supported | Yes |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 51 dB |
| Key Feature 2 | Time delay |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Dishwasher |
| Programmes | Eco 50, Intensive 70, Quick & Dry, Mini |
| Key Feature 1 | Quick 30 cycle |
| Key Feature 3 | Half Load option |
| Warranty Information | consumer to keep receipt |
| Weight | 41.7 kg |
| Water Protect System | Yes |
| Water Consumption | 12.9 L |
| No. of Programmes | 4 |
| Place Setting Capacity | 13 |
| Number of Temperature Settings | 4 |
| Is Soft Bundle | No |
