Zenith ZFS4481W Under Counter Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8690842497605


| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Colour | WHITE |
| Model Number | ZFS4481W |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Depth | 50 cm |
| Digital Inverter Compressor | No |
| Defrost Type | Manual Defrost |
| Bluetooth | No |
| Installation Type | Freestanding |
| Child Lock | No |
| Storage Compartment | No |
| Suitable for Out Buildings | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Shipping Width | 51 cm |
| Shipping Height | 87.6 cm |
| Shipping Depth | 53.1 cm |
| Smart Connect | No |
| Door Alarm | No |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Height (cm) | 81.8 cm |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Fast Freeze | No |
| Removable Door | No |
| Reversible Doors | No |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | Clear Freezer Fronts |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Under Counter Freezer |
| Key Feature 1 | Reversible Doors |
| Key Feature 3 | Adjustable Thermostat |
| Wi-Fi | No |
| Third Rack Installed | No |
| Thermostat Available | No |
| Weight | 26 kg |
| Energy Rating | E |
| Is Soft Bundle | No |
